| NECK SIZE | WEIGHT | HEIGHT |
| 26/22 mm SHORT NECK | 6.30 gms | 59 mm |
| 9.50 gms | 78 mm | |
| 9.80 gms | 80 mm | |
| 11.50 gms | 80 mm | |
| 15.50 gms | 101 mm |
| 26.70 mm ALASKA | 7.70 gms | 63 mm |
| 8.30 gms | 67 mm | |
| 9.50 gms | 67 mm | |
| 12.90 gms | 83 mm | |
| 15.00 gms | 83 mm | |
| 18.70 gms | 108 mm | |
| 20.00 gms | 108 mm | |
| 24.00 gms | 109 mm |
| 28 mm PCO 1881 | 9.50 gms | 69 mm |
| 12.00 gms | 70 mm | |
| 12.20 gms | 82 mm | |
| 20.20 gms | 108 mm | |
| 23.50 gms | 108 mm |
| 28 mm PCO 1810 | 22.50 gms | 111 mm |
| 27.00 gms | 107 mm | |
| 34.00 gms | 133 mm | |
| 37.00 gms | 133 mm | |
| 46.00 gms | 133 mm |
| 29/21 mm CTC | 14.50 gms | 82 mm |
| 15.00 gms | 83 mm | |
| 22.50 gms | 104 mm | |
| 24.00 gms | 103 mm |
| 25 mm ROPP NECK | 18.00 gms | 98 mm |
| 23.00 gms | 98 mm |
| 38 mm THREE START | 10.50 gms | 63 mm |
| 12.50 gms | 63 mm |
| 46 mm ROPP NECK | 90 gms | 190 mm |
| 127 gms | 190 mm |
| 53 mm | 11.00 gms | 50 mm |
| 14.00 gms | 50 mm | |
| 17.00 gms | 60 mm | |
| 18.00 gms | 65 mm | |
| 20.00 gms | 60 mm | |
| 21.00 gms | 65 mm | |
| 21.00 gms | 71 mm | |
| 25.00 gms | 71 mm |
| 60 mm | 63.00 gms | 115 mm |
| 63 mm | 19.00 gms | 61 mm |
| 21.00 gms | 55 mm | |
| 30.00 gms | 81 mm |
| 69 mm | 31.50 gms | 68 mm |
| 73 mm | 26.00 gms | 65 mm |
| 27.00 gms | 65 mm | |
| 29.00 gms | 65 mm | |
| 30.00 gms | 65 mm | |
| 34.00 gms | 65 mm | |
| 36.00 gms | 68 mm |
| 83 mm | 34.00 gms | 70 mm |
| 37.00 gms | 70 mm | |
| 43.00 gms | 87 mm | |
| 46.00 gms | 87 mm | |
| 50.00 gms | 100 mm | |
| 54.00 gms | 100 mm | |
| 60.00 gms | 100 mm |
| 96 mm | 45.00 gms | 82 mm |
| 48.00 gms | 82 mm | |
| 50.00 gms | 80 mm | |
| 53.00 gms | 82 mm | |
| 60.00 gms | 96 mm | |
| 65.00 gms | 96 mm | |
| 70.00 gms | 96 mm |
| 120 mm | 70.00 gms | 100 mm |
| 80.00 gms | 100 mm | |
| 95.00 gms | 112 mm | |
| 104.00 gms | 112 mm | |
| 113.00 gms | 112 mm | |
| 102 gms ( with notch & without notch ) | 132 mm | |
| 130 gms ( with notch & without notch ) | 140 mm |
UMIYA CABLE PVT LTD
15/C , 15/B , Kamaldeep Industrial Estate
Opp. New Arvind Mills, Nr. Khatraj Cross Road
At & Village - Khatraj, Taluka - Kalol
District - Gandhinagar, Gujarat, India Pin Code -382721
Copyright 2025 © Royal Pet Preform. All Right Reserved.